Cactus and Grapefruit League action is sneaking up on us quickly.
Fewer than 45 days remain until major league clubs begin reporting to spring training.
The Cincinnati Reds, Philadelphia Phillies, Pittsburgh Pirates and the World Series-champion San Francisco Giants will have pitchers and catchers report to their spring facilities on Feb. 19, kicking off one of the most exciting weeks of the year for baseball fans. Clubs' batteries will continue to report through Feb. 23, after which entire teams will begin having their first workouts of 2015.
First workout dates for pitchers and catchers -- as well as for full squads -- are listed below:
American League
Club | Pitchers & Catchers | Full Squad |
Baltimore Orioles | Feb. 20 | Feb. 25 |
Boston Red Sox | Feb. 21 | Feb. 25 |
Chicago White Sox | Feb. 20 | Feb. 24 |
Cleveland Indians | Feb. 20 | Feb. 24 |
Detroit Tigers | Feb. 20 | Feb. 24 |
Houston Astros | Feb. 21 | Feb. 25 |
Kansas City Royals | Feb. 20 | Feb. 25 |
Los Angeles Angels | Feb. 20 | Feb. 25 |
Minnesota Twins | Feb. 23 | Feb. 28 |
New York Yankees | Feb. 21 | Feb. 26 |
Oakland Athletics | Feb. 20 | Feb. 25 |
Seattle Mariners | Feb. 21 | Feb. 25 |
Tampa Bay Rays | Feb. 23 | Feb. 28 |
Texas Rangers | Feb. 21 | Feb. 26 |
Toronto Blue Jays | Feb. 23 | Feb. 27 |
National League
Club | Pitchers & Catchers | Full Squad |
Arizona Diamondbacks | Feb. 20 | Feb. 25 |
Atlanta Braves | Feb. 21 | Feb. 26 |
Chicago Cubs | Feb. 20 | Feb. 25 |
Cincinnati Reds | Feb. 19 | Feb. 24 |
Colorado Rockies | Feb. 21 | Feb. 27 |
Los Angeles Dodgers | Feb. 20 | Feb. 26 |
Miami Marlins | Feb. 20 | Feb. 24 |
Milwaukee Brewers | Feb. 22 | Feb. 26 |
New York Mets | Feb. 21 | Feb. 26 |
Philadelphia Phillies | Feb. 19 | Feb. 24 |
Pittsburgh Pirates | Feb. 19 | Feb. 24 |
St. Louis Cardinals | Feb. 20 | Feb. 25 |
San Diego Padres | Feb. 20 | Feb. 25 |
San Francisco Giants | Feb. 19 | Feb. 24 |
Washington Nationals | Feb. 21 | Feb. 26 |
Source SBNation.com - All Posts http://ift.tt/1BG4GOL
No comments:
Post a Comment