Complete coverage of this week in college basketball.
The Virginia Cavaliers finally tasted defeat for the first time on Saturday via a 69-63 loss to Duke, which wound up costing them the No. 2 spot in the AP rankings. Occupying that spot now is once-beaten Gonzaga, which continues to steamroll through West Coast Conference play with little issue.
The Cavaliers check in at No. 3, where they're followed directly by the Blue Devils, who maintained their No. 4 ranking despite beginning the week with a loss to Notre Dame. Wisconsin rounds out the top five for a second consecutive week.
Ohio State and SMU, who had both previously spent time in the top 25 but were unranked a week ago, rejoined the poll at No. 20 and No. 23, respectively. Indiana and Miami dropped from the rankings to make room for the Buckeyes and Mustangs.
Here's your full AP poll for week 13:
AP Top 25
| RANK | TEAM | Record | POINTS | PREV |
|---|---|---|---|---|
| 1 | Kentucky Wildcats (65) | 21-0 | 1625 | 1 |
| 2 | Gonzaga Bulldogs | 22-1 | 1503 | 3 |
| 3 | Virginia Cavaliers | 19-1 | 1470 | 2 |
| 4 | Duke Blue Devils | 18-3 | 1416 | 4 |
| 5 | Wisconsin Badgers | 19-2 | 1381 | 5 |
| 6 | Arizona Wildcats | 20-2 | 1338 | 6 |
| 7 | Villanova Wildcats | 19-2 | 1209 | 7 |
| 8 | Kansas Jayhawks | 18-3 | 1177 | 9 |
| 9 | Louisville Cardinals | 18-3 | 1114 | 10 |
| 10 | Notre Dame Fighting Irish | 20-3 | 1072 | 8 |
| 11 | Iowa State Cyclones | 16-4 | 892 | 15 |
| 12 | North Carolina Tar Heels | 17-5 | 861 | 13 |
| 13 | Utah Utes | 17-4 | 824 | 11 |
| 14 | Northern Iowa Panthers | 20-2 | 792 | 18 |
| 15 | West Virginia Mountaineers | 18-3 | 779 | 17 |
| 16 | Wichita State Shockers | 19-3 | 678 | 12 |
| 17 | Maryland Terrapins | 18-4 | 508 | 16 |
| 18 | Virginia Commonwealth Rams | 17-4 | 479 | 14 |
| 19 | Baylor Bears | 16-5 | 420 | 20 |
| 20 | Ohio State Buckeyes | 17-5 | 358 | NR |
| 21 | Oklahoma Sooners | 14-7 | 312 | 24 |
| 22 | Butler Bulldogs | 16-6 | 250 | 25 |
| 23 | SMU Mustangs | 18-4 | 221 | NR |
| 24 | Georgetown Hoyas | 16-6 | 162 | 21 |
| 25 | Texas Longhorns | 14-7 | 106 | 19 |
Source SBNation.com - All Posts http://ift.tt/1CTOcTA
No comments:
Post a Comment