The undefeated trio of Kentucky, Duke and Virginia headlines this week's edition of the Associated Press Top 25.
As you might have expected after a relatively slow week in the college hoops world, this week's Associated Press Top 25 looks quite similar to the one we saw seven days ago.
Georgetown is the lone newcomer to the rankings, using Saturday's overtime win over Indiana to check in at No. 25. The Hoyas replace TCU, which fell out of the top 25 despite maintaining its undefeated record with an 80-39 win over Grambling State.
AP Top 25
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (65) | 1625 | 1 |
2 | Duke Blue Devils | 1559 | 2 |
3 | Virginia Cavaliers | 1457 | 5 |
4 | Wisconsin Badgers | 1395 | 6 |
5 | Louisville Cardinals | 1327 | 4 |
6 | Villanova Wildcats | 1316 | 7 |
7 | Gonzaga Bulldogs | 1249 | 8 |
8 | Arizona Wildcats | 1243 | 3 |
9 | Iowa State Cyclones | 1005 | 12 |
10 | Utah Utes | 956 | 14 |
11 | Texas Longhorns | 903 | 9 |
12 | Maryland Terrapins | 869 | 15 |
13 | Kansas Jayhawks | 775 | 10 |
14 | Notre Dame Fighting Irish | 709 | 16 |
15 | St. John's Red Storm | 690 | 17 |
16 | Wichita State Shockers | 630 | 11 |
17 | West Virginia Mountaineers | 584 | 18 |
18 | Oklahoma Sooners | 530 | 19 |
19 | North Carolina Tar Heels | 483 | 20 |
20 | Ohio State Buckeyes | 435 | 21 |
21 | Washington Huskies | 253 | 13 |
22 | Baylor Bears | 238 | 22 |
23 | Northern Iowa Panthers | 216 | 23 |
24 | Colorado State Rams | 194 | 24 |
25 | Georgetown Hoyas | 140 | UR |
Others Receiving Votes: TCU (12-0) 132; Virginia Commonwealth (9-3) 101; San Diego State (10-3) 40; Arkansas (10-2) 27; George Washington (9-3) 7; LSU (9-2) 7; Old Dominion (10-1) 7; Penn State (12-1) 5; UNLV (9-3) 5; Indiana (10-3) 4; Florida (7-4) 2; Minnesota (11-2) 2; Stanford (7-3) 2; Army (9-2) 1; California (10-3) 1; Davidson (9-1) 1 |
Source SBNation.com - All Posts http://www.sbnation.com/college-basketball/2014/12/29/7463325/2014-college-basketball-rankings-ap-coaches-poll
No comments:
Post a Comment