Tuesday, December 2, 2014

2015 NFL Draft cornerback rankings: Marcus Peters in front of a deep class


The former Washington star has all the physical tools, but will teams want to deal with the baggage? If not, Trae Waynes of Michigan State or Ifo Ekpre Olomu of Oregon could be the top corner drafted.


Draft rankings are not an indicator of where a player will be selected. That’s especially evident in cornerback rankings.


For much of the draft process last year, Jason Verrett was rated as the top cornerback prospect. When the draft actually took place, however, he was the fourth of five cornerbacks to be picked in the first round.


From purely a talent standpoint, junior Marcus Peters is the top cornerback prospect. It will be interesting to find out what teams think of Peters after he was dismissed from the Washington football team. Pro teams may give him the benefit of the doubt unless it’s revealed his arguments with coaches are too egregious.


Right behind Peters is Trae Waynes of Michigan State. A press specialist, Waynes is the latest in a growing pipeline of Spartans cornerbacks. Oregon’s Ifo Ekpre Olomu could be considered this year’s version of Verrett. He’s a talented player who had a couple bad games this season and will be dinged because of his height.


The Florida State pair of P.J. Williams and Ronald Darby are highly talented, but can be inconsistent. The same can be said for Alex Carter and Wayne Lyons of Stanford.


Want a good sleeper? Keep an eye on Quinten Rollins of Miami (OH). He played just one season of college football after starting four years for the basketball team. He played well enough, though, to get a Senior Bowl invitation.

































































































1. Marcus Peters | 6’0, 190 pounds | CB | Washington *
2. Trae Waynes | 6’1, 182 pounds | CB | Michigan State
3. Ifo Ekpre Olumu | 5’10, 195 pounds | CB | Oregon
4. P.J. Williams | 6’0, 196 pounds | CB | Florida State *
5. Kevin Johnson | 6’1, 175 pounds | CB | Wake Forest
6. Ronald Darby | 5’11, 195 pounds | CB | Florida State *
7. Alex Carter | 6’0, 202 pounds | CB | Stanford *
8. Jalen Collins | 6’2, 198 pounds | CB | LSU *
9. Steven Nelson | 5’11, 194 pounds | CB | Oregon State
10. Josh Shaw | 6’1, 200 pounds | CB | Southern California
11. Garry Peters | 6’0, 190 pounds | CB | Clemson
12. Senquez Golson | 5’9, 176 pounds | CB | Ole Miss
13. Kevin White | 5’10, 174 pounds | CB | TCU
14. Jonathan Jones | 5’10, 182 pounds | CB | Auburn *
15. D’Joun Smith | 5’11, 190 pounds | CB | Florida Atlantic
16. Wayne Lyons | 6’1, 193 pounds | CB | Stanford
17. Quinten Rollins | 6’0, 203 pounds | CB | Miami (OH)
18. Charles Gaines | 5’11, 180 pounds | CB | Louisville *
19. Doran Grant | 5’11, 193 pounds | CB | Ohio State
20. Lorenzo Doss | 5’11, 187 pounds | CB | Tulane *
21. Ladarius Gunter | 6’2, 198 pounds | CB | Miami
22. Eric Rowe | 6’1, 201 pounds | CB | Utah
23. Quandre Diggs | 5’10, 195 pounds CB | Texas
24. Deshazor Everett | 6’0, 193 pounds | CB | Texas A&M
25. Maurice Canady | 6’2, 190 pounds | CB | Virginia *
26. Donald Celiscar | 5’11, 183 pounds | CB | Western Michigan
27. Damian Swann | 5’11, 180 pounds | CB | Georgia
28. Briean Boddy-Calhoun | 5’11, 190 pounds | CB | Minnesota *
29. Byron Jones | 6’1, 196 pounds | CB | Connecticut
30. Jonathan Mincy | 5’10, 196 pounds | CB | Auburn





Source SBNation.com - All Posts http://ift.tt/1pNCrKO

No comments:

Post a Comment