Lucky for you, the next Le'Veon Bell and Matt Forte might still be on the waiver wire.
While some continue riding the highs of Le'Veon Bell and DeMarco Murray, you might only be playing in your Championship (or semis) due to the breakouts of Joique Bell, Jonathan Stewart or C.J. Anderson. I know you didn't plan for it to be this way, but continue playing the cards you're dealt and hope those pickups keep matching the upper echelon of backs. As for this week, you might be able to escape without a top five name yet again.
Jeremy Hill, for instance, has the benefit of facing a Cleveland Browns defense that continues to allow 4.4 yards per carry to opposing running backs. A timeshare with Giovani Bernard might scare some off, but Hill has accumulated eight more touches than Bernard over the past two weeks and remains the workhorse as it pertains to the running game in Cincinnati.
Doug Martin might not be the best of options, but he's the clear No. 1 option in Tampa Bay when healthy. His matchup last week against the Detroit Lions was a bad one, but Martin was used heavily against the Cincinnati Bengals only a week prior. If you're desperate, Martin just might be the flex play you're looking for.
James Starks and Knile Davis should also be picked up since both Jamaal Charles and Eddie Lacy have yet to practice this week. If anything, nab them to assure your opponent doesn't turn right around and use them against you. After all, the only fantasy owner that should get burnt by a mid-week pickup is your opponent, not you.
Running back rankings (Standard), Week 15
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Le'Veon Bell | PIT | @ATL | 4 | 1 | 1 | 1 |
2 | DeMarco Murray | DAL | @PHI | 6 | 2 | 2 | 2 |
3 | Arian Foster | HOU | @IND | 2 | 6 | 3 | 4 |
4 | Matt Forte | CHI | NO | 1 | 5 | 4 | 5 |
5 | Jamaal Charles | KC | OAK | 3 | 3 | 10 | 3 |
6 | C.J. Anderson | DEN | @SD | 7 | 4 | 5 | 6 |
7 | Justin Forsett | BAL | JAC | 5 | 11 | 7 | 7 |
8 | Marshawn Lynch | SEA | SF | 9 | 7 | 6 | 9 |
9 | LeSean McCoy | PHI | DAL | 10 | 8 | 8 | 8 |
10 | Eddie Lacy | GB | @BUF | 8 | 9 | 9 | 10 |
11 | Joique Bell | DET | MIN | 11 | 13 | 12 | 12 |
12 | Mark Ingram | NO | @CHI | 23 | 10 | 13 | 11 |
13 | Tre Mason | STL | AZ | 14 | 15 | 17 | 16 |
14 | Dan Herron | IND | HOU | 15 | 19 | 15 | 17 |
15 | Isaiah Crowell | CLE | CIN | 16 | 14 | 23 | 14 |
16 | Alfred Morris | WAS | @NYG | 17 | 12 | 25 | 13 |
17 | Jeremy Hill | CIN | @CLE | 18 | 17 | 14 | 19 |
18 | Rashad Jennings | NYG | WAS | 13 | 24 | 11 | 24 |
19 | Jonathan Stewart | CAR | TB | 22 | 16 | 19 | 15 |
20 | LeGarrette Blount | NE | MIA | 12 | 21 | 20 | 22 |
21 | Ryan Mathews | SD | DEN | 19 | 23 | 16 | 25 |
22 | Lamar Miller | MIA | @NE | 25 | 18 | 22 | 20 |
23 | Latavius Murray | OAK | @KC | 30 | 20 | 18 | 18 |
24 | Chris Ivory | NYJ | @TEN | 24 | 22 | 26 | 23 |
25 | Fred Jackson | BUF | GB | 20 | 25 | 29 | 21 |
26 | Steven Jackson | ATL | PIT | 21 | 30 | 21 | 27 |
27 | Giovani Bernard | CIN | @CLE | 29 | 26 | 24 | 26 |
28 | Chris Johnson | NYJ | @TEN | 31 | 28 | 27 | 28 |
29 | Denard Robinson | JAC | @BAL | 28 | 29 | 31 | 30 |
30 | Andre Williams | NYG | WAS | 33 | 27 | 33 | 29 |
31 | Terrance West | CLE | CIN | 32 | 32 | 30 | 32 |
32 | Frank Gore | SF | @SEA | 26 | 33 | 36 | 31 |
33 | Kerwynn Williams | AZ | @STL | 34 | 31 | 34 | 33 |
34 | Doug Martin | TB | @CAR | 39 | 35 | 28 | 35 |
35 | Shane Vereen | NE | MIA | 36 | 34 | 40 | 34 |
36 | Reggie Bush | DET | MIN | 46 | 37 | 32 | 38 |
37 | Matt Asiata | MIN | @DET | 35 | 39 | 41 | 39 |
38 | Pierre Thomas | NO | @CHI | 47 | 36 | 35 | 37 |
39 | Bishop Sankey | TEN | NYJ | 43 | 38 | 42 | 36 |
40 | Trent Richardson | IND | HOU | 44 | 40 | 37 | 40 |
41 | Juwan Thompson | DEN | @SD | 27 | 46 | 46 | 46 |
42 | Carlos Hyde | SF | @SEA | 49 | 42 | 44 | 42 |
43 | Marcel Reece | OAK | @KC | 42 | 41 | 47 | 47 |
44 | James Starks | GB | @BUF | 50 | 45 | 39 | - |
45 | Bernard Pierce | BAL | JAC | 37 | - | 49 | 48 |
46 | Stepfan Taylor | AZ | @STL | 40 | 44 | - | - |
47 | Alfred Blue | HOU | @IND | 41 | - | 45 | - |
48 | Darren Sproles | PHI | DAL | 48 | - | 48 | 41 |
49 | Lorenzo Taliaferro | BAL | JAC | - | 43 | - | 44 |
50 | Knile Davis | KC | OAK | - | - | 38 | 50 |
-- | Benny Cunningham | STL | AZ | 38 | - | - | - |
-- | Ben Tate | MIN | @DET | - | 49 | 43 | - |
-- | Mike Tolbert | CAR | TB | - | - | - | 43 |
-- | Dexter McCluster | TEN | NYJ | 45 | - | - | - |
-- | Marion Grice | AZ | @STL | - | - | - | 45 |
-- | Theo Riddick | DET | MIN | - | 47 | - | - |
-- | Roy Helu | WAS | @NYG | - | 48 | - | - |
-- | DeAngelo Williams | CAR | TB | - | - | - | 49 |
-- | Anthony Dixon | BUF | GB | - | - | 50 | - |
-- | Toby Gerhart | JAC | @BAL | - | 50 | - | - |
Running back rankings (PPR), Week 15
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
1 | Le'Veon Bell | PIT | @ATL | 3 | 1 | 1 | 1 |
2 | DeMarco Murray | DAL | @PHI | 4 | 2 | 2 | 2 |
3 | Matt Forte | CHI | NO | 1 | 3 | 4 | 3 |
4 | Arian Foster | HOU | @IND | 2 | 6 | 3 | 5 |
5 | C.J. Anderson | DEN | @SD | 6 | 5 | 5 | 6 |
6 | Jamaal Charles | KC | OAK | 5 | 4 | 9 | 4 |
7 | Marshawn Lynch | SEA | SF | 8 | 8 | 6 | 8 |
8 | Justin Forsett | BAL | JAC | 7 | 9 | 7 | 7 |
9 | LeSean McCoy | PHI | DAL | 11 | 7 | 8 | 9 |
10 | Eddie Lacy | GB | @BUF | 9 | 10 | 10 | 10 |
11 | Joique Bell | DET | MIN | 10 | 13 | 12 | 13 |
12 | Mark Ingram | NO | @CHI | 20 | 11 | 14 | 11 |
13 | Dan Herron | IND | HOU | 14 | 12 | 18 | 12 |
14 | Jeremy Hill | CIN | @CLE | 15 | 16 | 13 | 21 |
15 | Tre Mason | STL | AZ | 13 | 19 | 15 | 19 |
16 | Rashad Jennings | NYG | WAS | 12 | 26 | 11 | 22 |
17 | Alfred Morris | WAS | @NYG | 16 | 14 | 28 | 15 |
18 | Jonathan Stewart | CAR | TB | 24 | 21 | 16 | 16 |
19 | Isaiah Crowell | CLE | CIN | 19 | 17 | 24 | 17 |
20 | Lamar Miller | MIA | @NE | 23 | 15 | 23 | 18 |
21 | Fred Jackson | BUF | GB | 18 | 18 | 30 | 14 |
22 | Ryan Mathews | SD | DEN | 21 | 24 | 17 | 25 |
23 | Latavius Murray | OAK | @KC | 30 | 20 | 19 | 20 |
24 | Giovani Bernard | CIN | @CLE | 27 | 22 | 20 | 23 |
25 | LeGarrette Blount | NE | MIA | 17 | 28 | 21 | 27 |
26 | Chris Ivory | NYJ | @TEN | 25 | 23 | 26 | 26 |
27 | Steven Jackson | ATL | PIT | 22 | 31 | 22 | 31 |
28 | Denard Robinson | JAC | @BAL | 26 | 27 | 33 | 29 |
29 | Chris Johnson | NYJ | @TEN | 29 | 35 | 25 | 28 |
30 | Shane Vereen | NE | MIA | 31 | 25 | 38 | 24 |
31 | Andre Williams | NYG | WAS | 32 | 32 | 34 | 32 |
32 | Pierre Thomas | NO | @CHI | 40 | 30 | 31 | 30 |
33 | Terrance West | CLE | CIN | 35 | 34 | 32 | 35 |
34 | Kerwynn Williams | AZ | @STL | 38 | 29 | 35 | 34 |
35 | Reggie Bush | DET | MIN | 42 | 33 | 29 | 33 |
36 | Frank Gore | SF | @SEA | 28 | 38 | 40 | 37 |
37 | Doug Martin | TB | @CAR | 43 | 37 | 27 | 39 |
38 | Matt Asiata | MIN | @DET | 33 | 41 | 46 | 36 |
39 | Marcel Reese | OAK | @KC | 37 | 36 | 42 | 41 |
40 | Darren Sproles | PHI | DAL | 41 | 39 | 39 | 38 |
41 | Bishop Sankey | TEN | NYJ | 45 | 40 | 44 | 40 |
42 | Trent Richardson | IND | HOU | 44 | 42 | 41 | 43 |
43 | Dexter McCluster | TEN | NYJ | 39 | 49 | 43 | 49 |
44 | Benny Cunningham | STL | AZ | 36 | 48 | - | 48 |
45 | James Starks | GB | @BUF | 47 | - | 36 | - |
46 | Carlos Hyde | SF | @SEA | - | 43 | 49 | 42 |
47 | Juwan Thompson | DEN | @SD | 34 | 50 | - | - |
48 | Knile Davis | KC | OAK | - | - | 37 | 50 |
49 | Stepfan Taylor | AZ | @STL | 48 | 44 | - | 47 |
50 | Alfred Blue | HOU | @IND | 49 | - | 45 | - |
-- | Mike Tolbert | CAR | TB | - | - | - | 44 |
-- | Bernard Pierce | BAL | JAC | 46 | - | 50 | - |
-- | Lorenzo Taliaferro | BAL | JAC | - | 45 | - | - |
-- | Jacquizz Rodgers | ATL | PIT | - | 46 | - | 45 |
-- | Marion Grice | AZ | @STL | - | - | - | 46 |
-- | Roy Helu | WAS | @NYG | - | - | 47 | - |
-- | Marion Grice | AZ | @STL | - | 47 | - | - |
-- | Ben Tate | MIN | @DET | - | - | 48 | - |
-- | Darren McFadden | OAK | @KC | 50 | - | - | - |
Source SBNation.com - All Posts http://ift.tt/1Gd8ZCf
No comments:
Post a Comment