Kicker hand size anyone?
The weigh-ins and measurements are one of the most important parts of the NFL Scouting Combine. Whether that is true for specialists is debatable, however.
Still, the invited place kickers, punters and long snappers were all measured. The biggest participant was Clemson's Bradley Pinion who came in at 6'6 and 229 pounds, making him one of the tallest punters in recent memory. Whether that extra length adds a few more milliseconds to his hangtime or yards to his punts remains to be seen. N.C. State's Wil Baumann might have matched pinion in height, but his official height was not made available. Baumann is also listed at 6'6 on the team's website. On the other end stands Texas A&M's Josh Lambo. The former Aggie came in at 6'0, though he weighed nearly as much as Pinion at 221.
The league also measured the hand size of the specialists. This data is particularly useless for place kickers who only touch the football when they put it on the tie during kickoffs. Punters need to catch the ball, but they don't have to battle anyone for it.
Below is a table featuring the full results for the specialist weigh-in:
| Player | School | Height | Weight | Arm | Hand |
| Baumann, Will | North Carolina State | -- | 187 | 32 | 9 1/8 |
| Brindza, Kyle | Notre Dame | 6'1 | 236 | 33 1/4 | 10 |
| Christy, Kyle | Florida | 6'2 | 202 | 30 | 8 7/8 |
| Ficken, Sam | Penn State | 6'2 | 191 | 31 | 9 |
| Johnson, Will | Texas State | 6'3 | 206 | 31 1/2 | 9 |
| Lambo, Josh | Texas A&M | 6'0 | 216 | 29 1/2 | 9 |
| Loomis, Kyle | Portland State | 6'2 | 221 | 32 1/4 | 9 7/8 |
| Manton, Justin | Louisiana-Monroe | 6'2 | 196 | 32 1/2 | 8 3/4 |
| Pardula, Trevor | Kansas | 6'5 | 227 | 32 5/8 | 9 1/2 |
| Pinion, Bradley | Clemson | 6'6 | 229 | 32 1/4 | 10 1/8 |
| Roberts, Jared | Colorado State | 6'1 | 210 | 30 1/8 | 9 |
| Roth, Spencer | Baylor | 6'5 | 227 | 32 1/4 | 9 1/2 |
| Cardona, Joe | Navy | 6'3 | 236 | 33 1/4 | 10 |
Source SBNation.com - All Posts http://ift.tt/1MyKvXY
No comments:
Post a Comment