Matt Kenseth will open in pole position on Sunday afternoon at the Food City 500, at a prime spot at a familiar track at Bristol Motor Speedway in Tennessee.
Kenseth won the pole with a qualifying speed of 128.632 mph on Friday, his first pole of the season and 14th of his career, including his second pole position at Bristol. Kenseth, who ranks 12th on the NASCAR Sprint Cup points leaderboard this season, has 16 top-five finishes at Bristol in his career.
This season, Kenseth has just two top-five finishes in seven races, but Fox analyst Larry McReynolds believes Sunday is anybody's race at Bristol.
"Bristol serves as a clean sheet of paper for teams because its characteristics aren’t relative to any other track they’ve competed on yet this season," McReynolds said. "If a team has been struggling the first part of the season, whether in the aero, chassis or horsepower departments, they get a fresh start at Bristol because these categories don’t matter nearly as much as mechanical grip does. Some teams might get a chance at redemption this weekend."
Behind Kenseth in starting on Sunday include 2014 Food City 500 champ Carl Edwards in third position, and 2015 points leader Kevin Harvick in fourth position.
Fox will provide coverage of Sunday's race beginning at 1 p.m. ET, preceded by a 30-minute Fox NASCAR Sunday pre-race show.
Food City 500 starting lineup
Position | Driver | Make | Speed |
1 | Matt Kenseth | Toyota | 128.632 |
2 | Brad Keselowski | Ford | 128.442 |
3 | Carl Edwards | Toyota | 128.322 |
4 | Kevin Harvick | Chevrolet | 128.211 |
5 | Denny Hamlin | Toyota | 127.419 |
6 | Joey Logano | Ford | 127.317 |
7 | Kurt Busch | Chevrolet | 126.871 |
8 | Kasey Kahne | Chevrolet | 126.829 |
9 | Paul Menard | Chevrolet | 126.829 |
10 | Jamie McMurray | Chevrolet | 126.612 |
11 | David Ragan | Toyota | 126.436 |
12 | Austin Dillon | Chevrolet | 126.262 |
13 | Dale Earnhardt Jr. | Chevrolet | 127.081 |
14 | Kyle Larson | Chevrolet | 127.073 |
15 | Justin Allgaier | Chevrolet | 126.562 |
16 | Martin Truex Jr. | Chevrolet | 126.503 |
17 | Landon Cassill | Chevrolet | 126.428 |
18 | Ryan Newman | Chevrolet | 126.088 |
19 | Michael McDowell | Ford | 125.947 |
20 | A.J. Allmendinger | Chevrolet | 125.939 |
21 | Tony Stewart | Chevrolet | 125.831 |
22 | Matt DiBenedetto | Toyota | 125.798 |
23 | Jeff Gordon | Chevrolet | 125.609 |
24 | Brett Moffitt | Toyota | 125.199 |
25 | Ricky Stenhouse Jr. | Ford | 126.378 |
26 | Danica Patrick | Chevrolet | 126.328 |
27 | Casey Mears | Chevrolet | 126.303 |
28 | Jimmie Johnson | Chevrolet | 126.146 |
29 | J.J. Yeley | Toyota | 126.046 |
30 | Aric Almirola | Ford | 125.823 |
31 | Trevor Bayne | Ford | 125.798 |
32 | David Gilliland | Ford | 125.625 |
33 | Greg Biffle | Ford | 125.551 |
34 | Jeb Burton | Toyota | 125.510 |
35 | Josh Wise | Ford | 125.453 |
36 | Michael Annett | Chevrolet | 125.158 |
37 | Clint Bowyer | Toyota | 125.020 |
38 | Chris Buescher | Ford | 125.020 |
39 | Sam Hornish Jr. | Ford | 124.938 |
40 | Alex Bowman | Chevrolet | 124.557 |
41 | Mike Bliss | Ford | 124.130 |
42 | Cole Whitt | Ford | 124.050 |
43 | Alex Kennedy | Chevrolet | 123.610 |
Source SBNation.com - All Posts http://ift.tt/1O4Ofnl
No comments:
Post a Comment