Jordan Spieth's score is making those guys around the cut line insignificant, but a few big names are grinding to make the final two rounds and collect a check.
This may be one of those rare years where making the cut, currently projected at 2-over, might not matter at the Masters. This is the one major championship where everyone in the field who makes the weekend still thinks they have a chance to win. Augusta yields that kind of leaderboard movement and the ability to go low and make a huge run in just a 36-hole span.
But with Jordan Spieth setting a new Masters record at the 36-hole mark, most of the players sweating out the cut line are playing for a paycheck and two more rounds at the top golf course in the United States.
There are a couple different methods the Masters uses to make the cut, but this year it will be the top 50 and ties getting through for the final two rounds. There's also a 10-shot rule for anyone within that amount of the lead. But given that the guy currently 10 shots back of Spieth is in SIXTH PLACE, that's really not going to be much use for this exercise.
The biggest names near (or on the wrong side of) the projected 2-over cut line are Rickie Fowler, Jim Furyk, Lee Westwood, Martin Kaymer, Billy Horschel, and Fred Couples. Fowler started his best summer on the PGA Tour at the Masters last year. He'd end up joining Tiger Woods and Jack Nicklaus as the only players to ever finish inside the top 5 at all four majors in the same year. A fifth straight looks unlikely, and Fowler will be grinding out the afternoon just to stay for two more days.
Furyk is already in the house at 3-over so he'll need the projected cut to dip down a stroke and get in the top 50. He has been the most consistent American player over the past few years. He hasn't won, but he's always there on the weekend and usually on the first page of the leaderboard. To see him trunk slamming on Friday afternoon comes as a surprise.
And then there's Couples, usually the top representative from the 50-and-over division in the field. Couples doesn't usually just make the cut, he contends up until Sunday. An opening round 79, however, wiped that out real quick so we'll have the rare weekend without Freddie this year.
Here's the group hovering just above the cut line and all those souls who will likely exit Augusta early this year:
| Place | Player | Score | Thru |
| T33 | Anirban Lahiri | 1 | 10 |
| T33 | Ryan Moore | 1 | 5 |
| T33 | Jimmy Walker | 1 | F |
| T33 | Matt Every | 1 | 8 |
| T45 | Gary Woodland | 2 | 15 |
| T45 | Keegan Bradley | 2 | 11 |
| T45 | Cameron Tringale | 2 | F |
| T45 | Matt Kuchar | 2 | F |
| T45 | Henrik Stenson | 2 | F |
| T45 | Jason Dufner | 2 | 7 |
| T45 | Sang-Moon Bae | 2 | 6 |
| T45 | Rickie Fowler | 2 | 17 |
| T45 | Steve Stricker | 2 | 8 |
| T45 | Morgan Hoffmann | 2 | 8 |
| Projected Cut: +2 | |||
| T55 | Lee Westwood | 3 | 10 |
| T55 | Stephen Gallacher | 3 | 12 |
| T55 | Brandt Snedeker | 3 | 4 |
| T55 | Bernhard Langer | 3 | F |
| T55 | Jim Furyk | 3 | F |
| T55 | Shane Lowry | 3 | F |
| T55 | James Hahn | 3 | F |
| T55 | Mikko Ilonen | 3 | F |
| T55 | Luke Donald | 3 | F |
| T55 | Vijay Singh | 3 | 14 |
| T55 | Darren Clarke | 3 | 14 |
| T55 | Martin Kaymer | 3 | 4 |
| T67 | Ben Martin | 4 | F |
| T67 | Billy Horschel | 4 | F |
| T67 | Branden Grace | 4 | F |
| T67 | Camilo Villegas | 4 | 15 |
| T67 | Joost Luiten | 4 | 6 |
| T72 | Victor Dubuisson | 5 | F |
| T72 | Ian Woosnam | 5 | F |
| T72 | Padraig Harrington | 5 | F |
| T72 | Brian Harman | 5 | 17 |
| T72 | Tom Watson | 5 | 15 |
| T77 | Sandy Lyle | 6 | F |
| T77 | Byron Meth | 6 | 16 |
| T77 | Miguel Jimenez | 6 | 10 |
| T77 | Antonio Murdaca | 6 | 9 |
| T77 | J.B. Holmes | 6 | 4 |
| T82 | Larry Mize | 7 | 16 |
| T82 | Kevin Stadler | 7 | F |
| T82 | Thomas Bjorn | 7 | F |
| T82 | Corey Conners | 7 | 14 |
| T82 | Jose Maria Olazabal | 7 | 13 |
| 87 | Matias Dominguez | 8 | F |
| T88 | Trevor Immelman | 9 | F |
| T88 | Fred Couples | 9 | F |
| T88 | Brendon Todd | 9 | 13 |
| 91 | Ben Crane | 11 | 14 |
| 92 | Robert Streb | 12 | F |
| T93 | Scott Harvey | 13 | F |
| T93 | Bradley Neil | 13 | F |
| 95 | Gunn Yang | 15 | 9 |
| 96 | Mike Weir | 18 | 14 |
| 97 | Ben Crenshaw | 26 | 7 |
Source SBNation.com - All Posts http://ift.tt/1Dt1Y0p
No comments:
Post a Comment