Kurt Busch will start in pole position on Saturday night in the Duck Commander 500 from Texas Motor Speedway in Fort Worth, with teammate Kevin Harvick right beside him in second position.
After a week break, the NASCAR Sprint Cup season is back in the swing of things on Saturday night in Fort Worth for the Duck Commander 500 from Texas Motor Speedway.
Kurt Busch won the pole position with a qualifying speed of 193.847 mph on Friday, while his Stewart-Haas Racing teammate Kevin Harvick will start alongside him in second position. Though the points leader Harvick won two races this year and has five top-two finishes in six starts, the 2015 Sprint Cup season has also seen its share of parity.
"In six different races, we’ve had five different winners. All three manufacturers have been to Victory Lane. But we still have a lot of questions to be answered, especially with 10 consecutive weeks of racing coming up," said Fox Sports analyst Larry McReynolds. "Past history has shown that when we get to the 12th race, which is the Coca-Cola 600, the picture becomes clearer as to who the contenders are and who the pretenders are. The next few weeks are very important."
Fox will begin coverage of the race at 7:30 p.m. ET, with a pre-race show at 7 p.m.
Duck Commander 500 starting lineup
| Position | Driver | Make | Speed |
| 1 | Kurt Busch | Chevrolet | 193.847 |
| 2 | Kevin Harvick | Chevrolet | 193.722 |
| 3 | Brad Keselowski | Ford | 193.195 |
| 4 | Kasey Kahne | Chevrolet | 192.933 |
| 5 | Jimmie Johnson | Chevrolet | 192.424 |
| 6 | Joey Logano | Ford | 192.369 |
| 7 | Ryan Newman | Chevrolet | 192.253 |
| 8 | Paul Menard | Chevrolet | 192.109 |
| 9 | Kyle Larson | Chevrolet | 192.048 |
| 10 | Jamie McMurray | Chevrolet | 191.721 |
| 11 | Tony Stewart | Chevrolet | 191.489 |
| 12 | Jeff Gordon | Chevrolet | 189.547 |
| 13 | Ryan Blaney | Ford | 192.273 |
| 14 | Austin Dillon | Chevrolet | 192.267 |
| 15 | Martin Truex Jr. | Chevrolet | 192.232 |
| 16 | Carl Edwards | Toyota | 191.973 |
| 17 | Matt Kenseth | Toyota | 191.918 |
| 18 | Denny Hamlin | Toyota | 191.884 |
| 19 | Greg Biffle | Ford | 191.768 |
| 20 | Casey Mears | Chevrolet | 191.421 |
| 21 | Danica Patrick | Chevrolet | 191.096 |
| 22 | Ricky Stenhouse Jr. | Ford | 190.880 |
| 23 | Trevor Bayne | Ford | 190.523 |
| 24 | Justin Allgaier | Chevrolet | 190.483 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 192.068 |
| 26 | A.J. Allmendinger | Chevrolet | 191.966 |
| 27 | Clint Bowyer | Toyota | 191.639 |
| 28 | Michael Annett | Chevrolet | 191.530 |
| 29 | Sam Hornish Jr. | Ford | 191.483 |
| 30 | David Ragan | Toyota | 191.455 |
| 31 | Cole Whitt | Ford | 191.367 |
| 32 | Aric Almirola | Ford | 191.340 |
| 33 | Landon Cassill | Chevrolet | 191.340 |
| 34 | Alex Bowman | Chevrolet | 191.245 |
| 35 | Josh Wise | Ford | 190.988 |
| 36 | Brett Moffitt | Toyota | 190.894 |
| 37 | Mike Bliss | Ford | 190.362 |
| 38 | David Gilliland | Ford | 190.288 |
| 39 | Michael McDowell | Ford | 190.255 |
| 40 | Chris Buescher | Ford | 189.361 |
| 41 | J.J. Yeley | Toyota | 188.673 |
| 42 | Matt DiBenedetto | Toyota | 187.774 |
| 43 | Alex Kennedy | Chevrolet | 185.746 |
Source SBNation.com - All Posts http://ift.tt/1FK3ECt
No comments:
Post a Comment