A wild regular season concludes with some unlikely conclusions.
The 2014-15 NHL regular season is over, and the results are far from what anyone could have reasonably expected.
Eliminated are the Los Angeles Kings and Boston Bruins: two powerhouses who've combined for three Stanley Cup championships since 2011. Meanwhile, the Ottawa Senators and Calgary Flames -- a couple of teams who entered the year with low expectations -- have clinched playoff berths and will vie for their first and second Cup title, respectively.
Joining the Sens and Flames are the Penguins, who eliminated the Bruins with a 2-0 triumph against the Sabres. Pittsburgh finished with three more points than Boston and will take on the Rangers in the first round. Meanwhile, Bruins management will have to think long and hard about the changes needed to make sure this kind of result doesn't happen again next spring.
Here is a look at the final divisional standings of 2014-15 (X = made playoffs):
Atlantic
| GP | Record | Points | |
| Montreal Canadiens - X | 82 | 50-22-10 | 110 |
| Tampa Bay Lightning - X | 82 | 50-24-8 | 108 |
| Detroit Red Wings - X | 82 | 43-25-14 | 100 |
| Ottawa Senators - X | 82 | 43-26-13 | 99 |
| Boston Bruins | 82 | 41-27-14 | 96 |
| Florida Panthers | 82 | 38-29-15 | 91 |
| Toronto Maple Leafs | 82 | 30-44-8 | 68 |
| Buffalo Sabres | 82 | 23-51-8 | 54 |
Metropolitan
| GP | Record | Points | |
| New York Rangers - X | 82 | 53-22-7 | 113 |
| Washington Capitals - X | 82 | 45-26-11 | 101 |
| New York Islanders - X | 82 | 47-28-7 | 101 |
| Pittsburgh Penguins - X | 82 | 43-27-12 | 98 |
| Columbus Blue Jackets | 82 | 42-35-5 | 89 |
| Philadelphia Flyers | 82 | 33-31-18 | 84 |
| New Jersey Devils | 82 | 32-36-14 | 78 |
| Carolina Hurricanes | 82 | 30-41-11 | 71 |
Central
| GP | Record | Points | |
| St. Louis Blues - X | 82 | 51-24-7 | 109 |
| Nashville Predators - X | 82 | 47-25-10 | 104 |
| Chicago Blackhawks - X | 82 | 48-28-6 | 102 |
| Minnesota Wild - X | 82 | 46-28-8 | 100 |
| Winnipeg Jets - X | 82 | 43-26-13 | 99 |
| Dallas Stars | 82 | 41-31-10 | 92 |
| Colorado Avalanche | 82 | 39-31-12 | 90 |
Pacific
| GP | Record | Points | |
| Anaheim Ducks - X | 82 | 50-24-7 | 107 |
| Vancouver Canucks - X | 82 | 47-29-5 | 99 |
| Calgary Flames - X | 82 | 45-30-7 | 97 |
| Los Angeles Kings | 82 | 40-27-15 | 95 |
| San Jose Sharks | 82 | 40-33-9 | 89 |
| Edmonton Oilers | 82 | 24-44-13 | 61 |
| Arizona Coyotes | 82 | 24-49-8 | 56 |
Source SBNation.com - All Posts http://www.sbnation.com/nhl/2015/4/12/8392131/2015-nhl-playoffs-standings-penguins-senators-kings-bruins
No comments:
Post a Comment