A few notable names won't be around for the weekend.
The second round of the 2015 Masters is in the books which means the field has been trimmed heading into the weekend. The cutline settled at 2-over with 55 of the 97-player field making the cut. The top 50 plus ties made it to the weekend. While the majority of top players played well enough to stick around, a few notable names will be headed home early including Jim Furyk and Luke Donald.
Furyk followed a 2-over round of 74 on Thursday with a 1-over round of 73 on Friday. At one point he was sitting 6-over for the tournament, but made a strong surge down the backstretch to make a run at the cut line. He birdied three of his final six holes, but it wasn't quite enough to secure a spot in the third round. A similar birdie run would have sent Donald to the weekend, but he parred his final six holes to finish at 3-over and just one shot too high. Billy Horschel got off to a solid start with an opening round 70, but struggled mightily on Friday. He didn't record a single birdie and played the final five holes at 4-over to finish at 4-over for the tournament. A double bogey on No. 18 moved Horschel to the wrong side of the cutline.
While a few big names are headed home, the field moving forward is still loaded. The vast majority of top players were able to play well enough to make the weekend. For some -- like Tiger Woods -- they did so with a comfortable margin. For others, including Matt Kuchar, they barely snuck in. Matt Kuchar was 4-over with six holes to go. He birdied No. 13 to move to 3-over, but only made the cut thanks to a birdie on the closing hole. Jason Dufner also surged late -- with three straight birdies on Nos. 15 to 17 -- to go from 4-over and cut to 1-over and safe to move on.
Here is a complete look at the leaderboard and who is headed home early:
Place | Player | Score | 1st Round | 2nd Round |
1 | Jordan Spieth | -14 | 64 | 66 |
2 | Charley Hoffman | -9 | 67 | 68 |
T3 | Justin Rose | -7 | 67 | 70 |
T3 | Dustin Johnson | -7 | 70 | 67 |
T3 | Paul Casey | -7 | 69 | 68 |
6 | Phil Mickelson | -6 | 70 | 68 |
7 | Ernie Els | -5 | 67 | 72 |
T8 | Kevin Na | -4 | 74 | 66 |
T8 | Kevin Streelman | -4 | 70 | 70 |
T8 | Bill Haas | -4 | 69 | 71 |
T8 | Ryan Moore | -4 | 74 | 66 |
T12 | Louis Oosthuizen | -3 | 72 | 69 |
T12 | Angel Cabrera | -3 | 72 | 69 |
T12 | Mark O'Meara | -3 | 73 | 68 |
T12 | Jason Day | -3 | 67 | 74 |
T12 | Adam Scott | -3 | 72 | 69 |
T12 | Hideki Matsuyama | -3 | 71 | 70 |
T12 | Charl Schwartzel | -3 | 71 | 70 |
T19 | Tiger Woods | -2 | 73 | 69 |
T19 | Sergio Garcia | -2 | 68 | 74 |
T19 | Danny Willett | -2 | 71 | 71 |
T19 | Russell Henley | -2 | 68 | 74 |
T19 | Jonas Blixt | -2 | 72 | 70 |
T19 | Patrick Reed | -2 | 70 | 72 |
T19 | Bubba Watson | -2 | 71 | 71 |
T19 | Rory McIlroy | -2 | 71 | 71 |
T27 | Ryan Palmer | -1 | 69 | 74 |
T27 | Keegan Bradley | -1 | 71 | 72 |
T29 | Seung-yul Noh | E | 70 | 74 |
T29 | Geoff Ogilvy | E | 74 | 70 |
T29 | Zach Johnson | E | 72 | 72 |
T29 | Webb Simpson | E | 69 | 75 |
T33 | Erik Compton | 1 | 73 | 72 |
T33 | Bernd Wiesberger | 1 | 75 | 70 |
T33 | Chris Kirk | 1 | 72 | 73 |
T33 | Hunter Mahan | 1 | 75 | 70 |
T33 | Graeme McDowell | 1 | 71 | 74 |
T33 | Brooks Koepka | 1 | 74 | 71 |
T33 | Thongchai Jaidee | 1 | 75 | 70 |
T33 | John Senden | 1 | 71 | 74 |
T33 | Jamie Donaldson | 1 | 74 | 71 |
T33 | Jimmy Walker | 1 | 73 | 72 |
T33 | Rickie Fowler | 1 | 73 | 72 |
T33 | Vijay Singh | 1 | 75 | 70 |
T33 | Darren Clarke | 1 | 74 | 71 |
T33 | Ian Poulter | 1 | 73 | 72 |
T33 | Morgan Hoffmann | 1 | 73 | 72 |
T33 | Jason Dufner | 1 | 74 | 71 |
T33 | Sang-Moon Bae | 1 | 74 | 71 |
T50 | Cameron Tringale | 2 | 71 | 75 |
T50 | Matt Kuchar | 2 | 72 | 74 |
T50 | Henrik Stenson | 2 | 73 | 73 |
T50 | Lee Westwood | 2 | 73 | 73 |
T50 | Anirban Lahiri | 2 | 71 | 75 |
T50 | Steve Stricker | 2 | 73 | 73 |
Cutline: 2-over | ||||
T56 | Bernhard Langer | 3 | 73 | 74 |
T56 | Jim Furyk | 3 | 74 | 73 |
T56 | Shane Lowry | 3 | 75 | 72 |
T56 | James Hahn | 3 | 73 | 74 |
T56 | Mikko Ilonen | 3 | 74 | 73 |
T56 | Luke Donald | 3 | 75 | 72 |
T56 | Gary Woodland | 3 | 71 | 76 |
T56 | Stephen Gallacher | 3 | 71 | 76 |
T56 | Matt Every | 3 | 73 | 74 |
T56 | J.B. Holmes | 3 | 76 | 68 |
T56 | Brandt Snedeker | 3 | 74 | 73 |
T67 | Ben Martin | 4 | 74 | 74 |
T67 | Billy Horschel | 4 | 70 | 78 |
T67 | Branden Grace | 4 | 75 | 73 |
T67 | Brian Harman | 4 | 76 | 72 |
T67 | Camilo Villegas | 4 | 72 | 76 |
T67 | Joost Luiten | 4 | 76 | 72 |
T73 | Ian Woosnam | 5 | 75 | 74 |
T73 | Padraig Harrington | 5 | 72 | 77 |
T73 | Victor Dubuisson | 5 | 74 | 75 |
T73 | Corey Conners | 5 | 80 | 69 |
T77 | Sandy Lyle | 6 | 74 | 76 |
T77 | Byron Meth | 6 | 74 | 76 |
T77 | Jose Maria Olazabal | 6 | 79 | 71 |
T80 | Kevin Stadler | 7 | 77 | 74 |
T80 | Thomas Bjorn | 7 | 72 | 79 |
T80 | Larry Mize | 7 | 78 | 73 |
T80 | Brendon Todd | 7 | 80 | 71 |
T80 | Miguel Jimenez | 7 | 78 | 73 |
T80 | Antonio Murdaca | 7 | 78 | 73 |
T80 | Martin Kaymer | 7 | 76 | 75 |
T87 | Matias Dominguez | 8 | 76 | 76 |
T87 | Tom Watson | 8 | 71 | 81 |
T89 | Trevor Immelman | 9 | 76 | 77 |
T89 | Fred Couples | 9 | 79 | 74 |
91 | Robert Streb | 12 | 80 | 76 |
T92 | Scott Harvey | 13 | 76 | 81 |
T92 | Bradley Neil | 13 | 78 | 79 |
T92 | Ben Crane | 13 | 79 | 78 |
95 | Gunn Yang | 15 | 85 | 74 |
96 | Mike Weir | 19 | 82 | 81 |
97 | Ben Crenshaw | 32 | 91 | 85 |
Source SBNation.com - All Posts http://ift.tt/1Gyd9ri
No comments:
Post a Comment