Jordan Spieth is comfortably out in front at the Masters and it will be his green jacket to lose on the weekend. But a couple big names made moves later on Friday to at least give themselves a chance.
For the second straight day, Jordan Spieth posted the best score of the field at the 2015 Masters. Spieth's 6-under 66 backed up his 8-under 64 to set a new 36-hole scoring record at the Masters. Raymond Floyd's record13-under 131 from 1976 was toast as soon as Spieth hit Amen Corner.
Spieth is obviously in command at 14-under. The new targets will be that overall scoring record set by Tiger Woods in 1997, 18-under 270. And perhaps Phil Mickelson's birdie record of 25 -- Spieth already has 15. While Spieth is lighting it up in way no one can approach, there's a world-class group still posting mid-60s rounds that could make it interesting over the final 36 holes.
Charley Hoffman is the closest chaser at 9-under. It has to be frustrating for Hoffman to know that he's played the golf of his life through the first two days at Augusta, and then look up at the board see he's five shots back. He's certainly one of the streakier players on Tour and could put another hot round together with plenty of birdies on the card. But the more likely challengers come from behind him.
Spieth's number was posted just after lunchtime, so the entire afternoon wave knew what they were up against. The second half of the tee sheet was headlined by the marquee group of Phil Mickelson, Rory McIlroy, and Ryan Moore. Mickelson is definitely in the hunt, posting a 4-under round of 68.
Rory flirted with the cut line for a good part of his round but then caught fire coming into the house and put on a display that was much more indicative of the No. 1 player in the world. The front nine was a sloppy mess for Rory, and he capped it off with a horrendous double bogey at the 9th that put him outside the cutline. He complete mismanaged the hole and hit three really poor putts to go out in 40.
But that would be it for bad Rory. Sitting on the 2-over cut line, the run started at the par-5 13th when McIlroy stuffed his second shot to just a few inches. The near-albatross was an easy tap-in eagle that got him back to level-par. He got another one to drop at the par-5 15th, and added one more at the 17th. He put a bow on the fire with another perfect approach shot at the 18th which fed back down towards the hole and set up a birdie putt.
The inward 31 WITH a bogey on the card is something else, but he's still 12 shots off the pace. Mickelson wasn't too bad himself, posting an inward 32 and a 4-under round of 68 to get to 6-under for the tournament. His back nine was some classic Phil stuff, full of wayward drives, aggressive approach shots, and some ridiculous recoveries. This is the best Phil has played in awhile, and he's back inside the top 10 after missing the cut last year for the first time since 1997.
Despite all those low numbers, it's obviously Spieth's green jacket to lose. That can happen quickly at Augusta, especially with some of the talent on the first page of the leaderboard. Dustin Johnson also lit it up in the afternoon, making history with the first ever round to feature three eagles. The game's best bomber can certainly have a few more of those before the weekend is over and close the gap on Spieth.
Here's where we stand heading into the final 36 holes:
| Place | Player | Score | Round 1 | Round 2 |
| 1 | Jordan Spieth | -14 | 64 | 66 |
| 2 | Charley Hoffman | -9 | 67 | 68 |
| T3 | Justin Rose | -7 | 67 | 70 |
| T3 | Dustin Johnson | -7 | 70 | 67 |
| T3 | Paul Casey | -7 | 69 | 68 |
| 6 | Phil Mickelson | -6 | 70 | 68 |
| 7 | Ernie Els | -5 | 67 | 72 |
| T8 | Kevin Na | -4 | 74 | 66 |
| T8 | Kevin Streelman | -4 | 70 | 70 |
| T8 | Bill Haas | -4 | 69 | 71 |
| T8 | Ryan Moore | -4 | 74 | 66 |
| T12 | Louis Oosthuizen | -3 | 72 | 69 |
| T12 | Angel Cabrera | -3 | 72 | 69 |
| T12 | Mark O'Meara | -3 | 73 | 68 |
| T12 | Jason Day | -3 | 67 | 74 |
| T12 | Adam Scott | -3 | 72 | 69 |
| T12 | Hideki Matsuyama | -3 | 71 | 70 |
| T12 | Charl Schwartzel | -3 | 71 | 70 |
| T19 | Tiger Woods | -2 | 73 | 69 |
| T19 | Sergio Garcia | -2 | 68 | 74 |
| T19 | Danny Willett | -2 | 71 | 71 |
| T19 | Russell Henley | -2 | 68 | 74 |
| T19 | Jonas Blixt | -2 | 72 | 70 |
| T19 | Patrick Reed | -2 | 70 | 72 |
| T19 | Bubba Watson | -2 | 71 | 71 |
| T19 | Rory McIlroy | -2 | 71 | 71 |
| T27 | Ryan Palmer | -1 | 69 | 74 |
| T27 | Keegan Bradley | -1 | 71 | 72 |
| T29 | Seung-yul Noh | E | 70 | 74 |
| T29 | Geoff Ogilvy | E | 74 | 70 |
| T29 | Zach Johnson | E | 72 | 72 |
| T29 | Webb Simpson | E | 69 | 75 |
| T33 | Erik Compton | 1 | 73 | 72 |
| T33 | Bernd Wiesberger | 1 | 75 | 70 |
| T33 | Chris Kirk | 1 | 72 | 73 |
| T33 | Hunter Mahan | 1 | 75 | 70 |
| T33 | Graeme McDowell | 1 | 71 | 74 |
| T33 | Brooks Koepka | 1 | 74 | 71 |
| T33 | Thongchai Jaidee | 1 | 75 | 70 |
| T33 | John Senden | 1 | 71 | 74 |
| T33 | Jamie Donaldson | 1 | 74 | 71 |
| T33 | Jimmy Walker | 1 | 73 | 72 |
| T33 | Rickie Fowler | 1 | 73 | 72 |
| T33 | Vijay Singh | 1 | 75 | 70 |
| T33 | Darren Clarke | 1 | 74 | 71 |
| T33 | Ian Poulter | 1 | 73 | 72 |
| T33 | Morgan Hoffmann | 1 | 73 | 72 |
| T33 | Jason Dufner | 1 | 74 | 71 |
| T33 | Sang-Moon Bae | 1 | 74 | 71 |
| T50 | Cameron Tringale | 2 | 71 | 75 |
| T50 | Matt Kuchar | 2 | 72 | 74 |
| T50 | Henrik Stenson | 2 | 73 | 73 |
| T50 | Lee Westwood | 2 | 73 | 73 |
| T50 | Anirban Lahiri | 2 | 71 | 75 |
| T50 | Steve Stricker | 2 | 73 | 73 |
| Projected Cut: +2 | ||||
| T56 | Bernhard Langer | 3 | 73 | 74 |
| T56 | Jim Furyk | 3 | 74 | 73 |
| T56 | Shane Lowry | 3 | 75 | 72 |
| T56 | James Hahn | 3 | 73 | 74 |
| T56 | Mikko Ilonen | 3 | 74 | 73 |
| T56 | Luke Donald | 3 | 75 | 72 |
| T56 | Gary Woodland | 3 | 71 | 76 |
| T56 | Stephen Gallacher | 3 | 71 | 76 |
| T56 | Matt Every | 3 | 73 | 74 |
| T56 | J.B. Holmes | 3 | 76 | 68 |
| T56 | Brandt Snedeker | 3 | 74 | 73 |
| T67 | Ben Martin | 4 | 74 | 74 |
| T67 | Billy Horschel | 4 | 70 | 78 |
| T67 | Branden Grace | 4 | 75 | 73 |
| T67 | Brian Harman | 4 | 76 | 72 |
| T67 | Camilo Villegas | 4 | 72 | 76 |
| T67 | Joost Luiten | 4 | 76 | 72 |
| T73 | Ian Woosnam | 5 | 75 | 74 |
| T73 | Padraig Harrington | 5 | 72 | 77 |
| T73 | Victor Dubuisson | 5 | 74 | 75 |
| T73 | Corey Conners | 5 | 80 | 69 |
| T77 | Sandy Lyle | 6 | 74 | 76 |
| T77 | Byron Meth | 6 | 74 | 76 |
| T77 | Jose Maria Olazabal | 6 | 79 | 71 |
| T80 | Kevin Stadler | 7 | 77 | 74 |
| T80 | Thomas Bjorn | 7 | 72 | 79 |
| T80 | Larry Mize | 7 | 78 | 73 |
| T80 | Brendon Todd | 7 | 80 | 71 |
| T80 | Miguel Jimenez | 7 | 78 | 73 |
| T80 | Antonio Murdaca | 7 | 78 | 73 |
| T80 | Martin Kaymer | 7 | 76 | 75 |
| T87 | Matias Dominguez | 8 | 76 | 76 |
| T87 | Tom Watson | 8 | 71 | 81 |
| T89 | Trevor Immelman | 9 | 76 | 77 |
| T89 | Fred Couples | 9 | 79 | 74 |
| 91 | Robert Streb | 12 | 80 | 76 |
| T92 | Scott Harvey | 13 | 76 | 81 |
| T92 | Bradley Neil | 13 | 78 | 79 |
| T92 | Ben Crane | 13 | 79 | 78 |
| 95 | Gunn Yang | 15 | 85 | 74 |
| 96 | Mike Weir | 19 | 82 | 81 |
| 97 | Ben Crenshaw | 32 | 91 | 85 |
Source SBNation.com - All Posts http://ift.tt/1GydbiG
No comments:
Post a Comment