The latest edition of the decades-old all-star contest features a surprising number of uncommitted prospects.
The 2015 McDonald's All-American Games take place on April 1 in Chicago, at the United Center, and will pit 24 of the best high school basketball players in the country against each other in the latest edition of an event that dates back to 1978.
On the boys' side, the East squad is headed by a pair of LSU commits from Florida, Antonio Blakeney and Ben Simmons. And the East roster would be even better if the undecided Malik Newman, the best prep player in Mississippi, weren't assigned to the West.
Surprisingly, only Duke has as many "burger boys" committed as LSU for the 2015 cycle, though Arizona, Kansas, Kentucky, and Michigan State all have one, and are in the mix for others. A total of eight McDonald's All-Americans on the boys' rosters have yet to make their college choices, meaning that fans will be tuning in to see players like Jaylen Brown, Brandon Ingram, and Ivan Rabb, and pining for them to commit to their schools.
The girls' rosters feature no such uncommitted prospects, and Connecticut, Louisville, and Notre Dame tie for the national lead with three commits. Both Connecticut and Baylor will have commits on both the East and West teams.
Boys' Roster
East
Ben Simmons | SF | 6'9 | Montverde Academy, FL | LSU |
Dwayne Bacon | SF | 6'6 | Oak Hill Academy, VA | Florida State |
Antonio Blakeney | SG | 6'4 | Oak Ridge High School, FL | LSU |
Isaiah Briscoe | PG | 6'3 | Roselle Catholic, NJ | Kentucky |
Jaylen Brown | SF | 6'7 | Wheeler High School, GA | Undecided |
Thomas Bryant | C | 6'10 | Huntington Prep, WV | Undecided |
Cheick Diallo | PF | 6'9 | Our Savior New American, NY | Undecided |
Henry Ellenson | PF | 6'10 | Rice Lake High School, WI | Marquette |
Jawun Evans | PG | 6'0 | Justin F. Kimball High School, TX | Oklahoma State |
Luke Kennard | SG | 6'5 | Franklin High School, OH | Duke |
Dedric Lawson | PF | 6'8 | Hamilton High School, TN | Memphis |
Diamond Stone | C | 6'10 | Dominican High School, WI | Maryland |
West
Carlton Bragg | PF | 6'9 | Vila Angela-St. Joseph High School, OH | Kansas |
Jalen Brunson | PG | 6'1 | Stevenson High School, IL | Villanova |
Deyonta Davis | PF | 6'9 | Muskegon High School, MI | Michigan State |
P.J. Dozier | PG | 6'6 | Spring Valley High School, SC | South Carolina |
Brandon Ingram | SF | 6'8 | Kinston High School, NC | Undecided |
Chase Jeter | C | 6'10 | Bishop Gorman High School, NV | Duke |
Malik Newman | G | 6'3 | Callaway High School, MS | Undecided |
Ivan Rabb | PF | 6'10 | Bishop O'Dowd High School, CA | Undecided |
Malachi Richardson | SF | 6'6 | Trenton Catholic Academy, NJ | Syracuse |
Caleb Swanigan | C | 6'8 | Homestead High School, IN | Undecided |
Allonzo Trier | G | 6'4 | Findley Prep, NV | Arizona |
Stephen Zimmerman | C | 7'0 | Bishop Gorman, NV | Undecided |
Girls
East
De'Janae Boykin | F | 6'2 | Charles H. Flowers High School, MD | Connecticut |
Taja Cole | PG | 5'7 | Lloyd C. Bird High School, VA | Louisville |
Asia Durr | PG | 5'10 | St. Piux X Catholic High School, GA | Louisville |
Brianna Fraser | F | 6'3 | South Shore Victory Collegiate High School, NY | Maryland |
Samantha Fuering | F | 6'3 | Immaculate Conception High School, NJ | Louisville |
Kiah Gillespie | F | 6'1 | The Capital Preparatory Magnet School, CT | Maryland |
Marina Mabrey | G/W | 5'10 | Mansaquan High School, NJ | Notre Dame |
Beatrice Mompremier | C | 6'4 | Miami Senior High School, FL | Baylor |
Taylor Murray | PG | 5'6 | Annapolis Area Christian School, MD | Kentucky |
Arike Ogunbowale | PG | 5'9 | Divine Savior Holy Angels High School, WI | Notre Dame |
Ali Patberg | G/W | 5'11 | Columbus North High School, IN | Notre Dame |
Deja Strother | C | 6'4 | Inglemoor High School, WA | Washington |
West
Kristine Anigwe | C | 6'3 | Desert Vista High School, AZ | California |
Kalani Brown | C | 6'5 | Salmen High School, LA | Baylor |
Napheesa Collier | W | 6'1 | Incarnate Word Academy, MO | Connecticut |
Te'a Cooper | PG | 5'8 | McEachern High School, GA | Tennessee |
Sophie Cunningham | G | 6'1 | Rock Bridge High School, MO | Missouri |
Ashley Hearn | F | 6'3 | Sachse High School, TX | UCLA |
Lashann Higgs | G | 5'9 | Cedar Ridge High School, TX | Texas |
Jordan Hosey | W | 6'2 | Manvel High School, TX | Texas |
Kyra Lambert | PG | 5'8 | Samuel Clemens High School, TX | Duke |
Katie Lou Samuelson | W | 6'3 | Mater Dei High School, CA | Connecticut |
Destinee Walker | W | 5'9 | Lake Highland Prep High School, FL | North Carolina |
Stephanie Watts | G | 5'9 | Weddington High School, NC | North Carolina |
Source SBNation.com - All Posts http://ift.tt/1IQiWX6
No comments:
Post a Comment